Jump to content

$2,500 Prestige Hash Dice Challenge #32


Niobium
 Share

Recommended Posts

Link to comment
Share on other sites

Link to comment
Share on other sites

Link to comment
Share on other sites

Link to comment
Share on other sites

Link to comment
Share on other sites

Screenshot_20220604-221835067.thumb.png.4958390c251fb92a96f30f88f22b1a8d.pngBet ID 16645704101479397

https://bc.game/sd/?sd=10LZLHQT134D8Z

https://bc.game/sd/?sd=10LZMQZ8BC9BMB

Screenshot_20220604-223705117.thumb.png.3ccbae9bda3c15a0d4e0eb000568b704.png

 

 

 

Edited by Bigdaddykana
Link to comment
Share on other sites

Link to comment
Share on other sites

Link to comment
Share on other sites

The below are the results of the event. Shitlinks will be sent out to all shortly. If you have any issues with prizes or claiming shitlinks, then drop me a message directly on Forum.

 

  #        UID Forum Name Prize($$)
1 588924 KG562 541.67
2 2133151 bassabar 341.67
3 4488666 Yoryk 241.67
4 4110420 RomaBeton 141.67
5 3014760 Juan28 91.67
6 1414816 Milabar 71.67
7 1524051 yllaeR 71.67
8 1341659 Elpresidente 30.00
9 1181785 yellowstone 71.67
10 3482493 RORONOAZORR 71.67
11 3341675 DaMiEnNn 51.96
12 3670027 xacutarafwb 10.29
13 1045956 Nymphetamine 10.29
14 1965131 catbotpagodna 10.29
15 367305 Koroosh 10.29
16 1007482 LemaK 10.29
17 1488277 basic_thedric 10.29
18 3854939 Cryptoliser 10.29
19 397440 Atomix 10.29
20 934184 Dragonrose 10.29
21 3459556 oMoRnInGsTaR12 10.29
22 394456 Sison 10.29
23 1219664 jhonncueva 10.29
24 4436869 Nebula964 10.29
25 1591222 exellent 10.29
26 3052864 v1rtu0s 10.29
27 3401191 Spritz 10.29
28 381051 IloveMimi 10.29
29 549097 jlegend 10.29
30 2254626 narcisyo 10.29
31 543901 Coco17 10.29
32 1035525 Almaryoww 10.29
33 2172015 Hot_Chrisy 10.29
34 1028208 LemmeWin 10.29
35 2455183 Bigdaddykana 10.29
36 2427443 Lindamiamay 10.29
37 995141 Schniefke 10.29
38 3264754 Unbaeten 10.29
39 1344280 HavABreak127 10.29
40 3391930 Jackyjacky 10.29
41 398725 Joshie 10.29
42 1071964 rasmus1234 10.29
43 1047552 Eve2807 10.29
44 1882116 Mkulet 10.29
45 1180066 abolfazl75 10.29
46 1035482 _r_0_w3_n_4_ 10.29
47 1604256 Chebster 10.29
48 3008847 DAizel12 10.29
49 1244845 Mugen 10.29
50 425357 MaksatMe 10.29
51 3982098 DineroBit 10.29
52 3470184 Lixars 10.29
53 1710429 HoangNg1710 10.29
54 2161200 justin12 10.29
55 1012283 nica14 10.29
56 397399 lovingu 10.29
57 1045506 Mun 10.29
58 1209788 amyra 10.29
59 4078445 Felimenia 10.29
60 3172255 C4KE 10.29
61 3668814 CoinSweeper 10.29
62 1062014 POLANA 10.29
63 3329024 prats12345 10.29
64 74969 jake9999 10.29
65 4532971 Wegotthis 10.29
66 205053 CivicMe 10.29
67 4590462 SLVone 10.29
68 3177472 Huypolyme 10.29
69 1288073 KingBojji 10.29
70 589065 AngeL211 10.29
71 1484752 loading1699 10.29
72 731653 NicoIe 10.29
73 205873 NORNMAn 10.29
74 1345321 Satoshimaker 10.29
75 1711526 Bcmahnaz 10.29
76 230277 MARY.BC.GAME 10.29
77 543874 EarthWindNFire 10.29
78 3895841 WABucketzZz 10.29
B11 57100 Jonnes 41.67
B12 580625 Bxbitchtagweb 41.67
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...